Saturday, June 23, 2018

Ataribox IndieGoGo Progress Report

The planned House Show is being held off until further notice due to unseen technical difficulties. Sorry. In the mean time, I decided to publish my tracking of the Indiegogo campaign's progress as I follow its journey to see this campaign finally break the three million mark... which is has yet to do.

The numbers seen here was taken from the main Atari VCS Indiegogo page at the time and date specified. There will be occasional dips here and there, but beyond that, it has been a steady stream upwards. Just not quite the rocket launch that we got to that first day.

And for comparison's sake...

High Score: OUYA - $8,596,474

Also, Atari did a Gameband watch thing that made $325,996. Don't know what became of that, but...  anyway, here are my recorded numbers.



June 02 09:50 a.m. EST: $2,327,376
June 02 04:14 p.m. EST: $2,327,376
June 02 05:25 p.m. EST: $2,367,076
June 03 11:07 a.m. EST: $2,410,371
June 03 06:45 p.m. EST: $2,445,373
June 04 12:33 a.m. EST: $2,461,554
June 07 10:01 a.m. EST: $2,764,620
June 10 09:50 a.m. EST: $2,793,207
June 10 11:05 a.m. EST: $2,793,441
June 11 01:58 a.m. EST: $2,825,498
June 11 02:24 p.m. EST: $2,853,309
June 12 04:03 p.m. EST: $2,872,070
June 12 11:00 p.m. EST: $2,872,395
June 13 02:24 a.m. EST: $2,873,319
June 13 02:48 p.m. EST: $2,870,176
June 13 05:52 p.m. EST: $2,870,879
June 13 06:59 p.m. EST: $2,871,019
June 13 07:34 p.m. EST: $2,872,044
June 13 11:13 p.m. EST: $2,874,743
June 14 10:30 a.m. EST: $2,878,083
June 14 03:10 p.m. EST: $2,877,258
June 14 04:24 p.m. EST: $2,876,879
June 14 05:12 p.m. EST: $2,876,209
June 15 10:41 a.m. EST: $2,882,255
June 18 01:00 p.m. EST: $2,907,984
June 18 07:11 P.M. EST: $2,909,306
June 18 11:55 p.m. EST: $2,910,203
June 19 02:05 A.M. EST: $2,910,824
June 19 09:46 A.M. EST: $2,913,530
June 19 04:02 p.m. EST: $2,913,354
June 19 05:23 P.M. EST: $2,913,419
June 20 03:49 P.M. EST: $2,915,785
June 21 03:49 P.M. EST: $2,920,730
June 21 11:05 P.M. EST: $2,922,310
June 22 03:49 P.M. EST: $2,920,280
June 22 05:09 P.M. EST: $2,920,019
June 22 05:28 P.M. EST: $2,920,342
June 22 05:40 P.M. EST: $2,920,484
June 22 11:18 P.M. EST: $2,922,311
June 23 12:43 A.M. EST: $2,922,414
June 23 02:00 A.M. EST: $2,922,479
June 23 10:20 A.M. EST: $2,921,744
June 23 11:15 A.M. EST: $2,920,642
June 23 12:52 A.M. EST: $2,920,348
June 23 02:08 A.M. EST: $2,919,299

And yes, before anyone asks, there have been drops here and there. Nothing too significant since it eventually gets back up, but it does happen. Beyond that, it's a slow, steady climb.

No comments:

Post a Comment

Keep it real and keep it clean.